Particulars | Fee Breakdown | ||||
---|---|---|---|---|---|
LEVELS Age | Pre-School 3 – 5 y.o. | Lower School 6 – 10 y.o | Middle School 11 – 13 y.o | Upper School 14 – 16 y.o | Post 16 17 & Above |
Assessment Fee (Non-Refundable) | 40.000 BD | 40.000 BD | 40.000 BD | 40.000 BD | 40.000 BD |
Registration Fee (Non-Refundable) | 160.000 BD | 160.000 BD | 160.000 BD | 160.000 BD | 160.000 BD |
TOTAL (BHD) | 200.000 BD | 200.000 BD | 200.000 BD | 200.000 BD | 200.000 BD |
School Activity Fee | 60.000 BD | 60.000 BD | 60.000 BD | 60.000 BD | 60.000 BD |
Learning materials | 75.000 BD | 110.000 BD | 120.000 BD | 145.000 BD | 145.000 BD |
Tuition Fee | 2,000.000 BD | 2,500.000 BD | 3,000.000 BD | 3,500.000 BD | 4,000.000 BD |
TOTAL (BHD) | 2,135.000 BD | 2,670.000 BD | 3,180.000 BD | 3,705.000 BD | 4,205.000 BD |
TERM 1 (September – December 2024) 1st term fee to be paid before 10-06-2024 | 935.000 BD | 1,170.000 BD | 1,380.000 BD | 1,605.000 BD | 1,805.000 BD |
TERM 2 (January – March 2025) 2nd term fee to be paid before 10-11-2024 | 600.000 BD | 750.000 BD | 900.000 BD | 1,050.000 BD | 1,200.000 BD |
TERM 3 (April – June 2025) 3rd term fee to be paid before 10-02-2025 | 600.000 BD | 750.000 BD | 900.000 BD | 1,050.000 BD | 1,200.000 BD |
Particulars | Fee Breakdown | ||||
---|---|---|---|---|---|
Programs | (1:1) Therapy Sessions | (A) 4 Hour Sessions (5 Days a Week) | (B) 2 Hour Sessions (5 Days a Week) | ||
Assessment Fee (Non-Refundable) | 40.000 BD | 40.000 BD | 40.000 BD | ||
Fee Breakdown | 25.000 BD Per Hour | – | – | ||
Security Deposit (Refundable) | 15.000 BD | 15.000 BD | 15.000 BD | ||
Resources Fee (Non-Refundable) | 15.000 BD | 15.000 BD | 15.000 BD | ||
Monthly Fee (BHD) | – | 350.000 BD | 280.000 BD |
At its heart, BISSE is committed to ensuring its students have access to the very highest quality learning experience.
APPLY NOW